Código Diametro Interno Diametro Externo Presión Máx. Trab. Presión Min. Rup. Rollo Peso
IN MM MM PSI BAR PSI BAR MTS PIE KG/MTS LB/PIE
SAC-150 1-1/2" 38,10 53 150 10,34 450 31,03 40 131,23 1,15 0,80
SAC-200 2" 50,80 66 150 10,34 450 31,03 40 131,23 1,47 1,02
SAC-250 2-1/2" 63,50 78 150 10,34 450 31,03 40 131,23 2,00 1,39
SAC-300 3" 76,20 92 150 10,34 450 31,03 40 131,23 2,62 1,81
SAC-400 4" 101,60 118 150 10,34 450 31,03 40 131,23 3,41 2,36
SAC-600 6" 152,40 170 150 10,34 450 31,03 7,62 25,00 6,50 4,50
Scroll To Top
Categories
Close
Tienda
Categoría

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare