Código Diametro Interno Diametro Externo Presión Máx. Trab. Presión Min. Rup. Rollo Peso
IN MM MM PSI BAR PSI BAR MTS PIE KG/MTS LB/PIE
DAI-150 1-1/2" 38,10 47 150 10,34 450 31,03 30 98,43 0,89 0,62
DAI-200 2" 50,80 60 150 10,34 450 31,03 30 98,43 1,25 0,87
DAI-250 2-1/2" 63,50 71 150 10,34 450 31,03 30 98,43 1,35 0,93
DAI-300 3" 76,20 87 150 10,34 450 31,03 30 98,43 1,67 1,16
DAI-400 4" 101,60 112 150 10,34 450 31,03 30 98,43 1,86 1,29
DAI-500 5" 127,00 141 150 10,34 450 31,03 20 65,62 3,41 2,36
DAI-600 6" 152,40 166 150 10,34 450 31,03 20 65,62 5,13 3,55
Scroll To Top
Categories
Close
Tienda
Categoría

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare