Código Diametro Interno Diametro Externo Presión Máx. Trab. Presión Min. Rup. Rollo Peso
IN MM MM PSI BAR PSI BAR MTS PIE KG/MTS LB/PIE
PCI-100 1" 25 27,6 120 8,27 360 24,82 100 328,00 0,20 0,14
PCI-125 1 1/4" 32 34,4 120 8,27 360 24,82 100 328,00 0,22 0,15
PCI-150 1 1/2" 38 40,6 120 8,27 360 24,82 100 328,00 0,25 0,17
PCI-200 2" 51 53,3 120 8,27 360 24,82 100 328,00 0,30 0,21
PCI-250 2 1/2" 65 67,4 120 8,27 360 24,82 100 328,00 0,45 0,31
PCI-300 3" 76 79 120 8,27 360 24,82 100 328,00 0,60 0,42
PCI-400 4" 102 105,6 120 8,27 360 24,82 100 328,00 1,20 0,83
PCI-500 5" 127 130 90 6,21 270 18,62 100 328,00 1,00 0,69
PCI-600 6" 152 155,8 90 6,21 270 18,62 100 328,00 1,10 0,76
PCI-800 8" 203 206 90 6,21 270 18,62 100 328,00 1,80 1,25
PCI-10 10" 257 260 80 5,52 240 16,55 100 328,00 2,20 1,52
PCI-12 12" 308 311 60 4,14 180 12,41 100 328,00 3,10 2,15
Scroll To Top
Categories
Close
Tienda
Categoría

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare