Código Diametro Interno Diametro Externo Presión Máx. Trab. Presión Min. Rup. Rollo Peso
IN MM MM PSI BAR PSI BAR MTS PIE KG/MTS LB/PIE
ARI-025 1/4" 6 10 150 10,34 450 31,03 100 328,00 0,15 0,11
ARI-031 5/16" 8 12 150 10,34 450 31,03 100 328,00 0,19 0,13
ARI-038 3/8" 9 13 135 9,31 405 27,92 100 328,00 0,21 0,14
ARI-050 1/2" 12 16 105 7,34 315 21,72 100 328,00 0,26 0,18
ARI-062 5/8" 16 20 105 7,34 315 21,72 100 328,00 0,34 0,24
ARI-075 3/4" 19 24 90 6,21 270 18,62 100 328,00 0,51 0,35
ARI-100 1" 25 30 60 4,14 180 12,41 50 164,00 0,62 0,46
ARI-125 1 1/4" 32 39 60 4,14 180 12,41 50 164,00 1,19 0,82
ARI-150 1 1/2" 38 46 75 5,17 225 15,51 50 164,00 1,61 1,11
ARI-200 2" 50 59 60 4,14 180 12,41 50 164,00 2,34 1,62
ARI-300 3" 75 84 60 4,14 180 12,41 40 131,00 3,35 2,32
Scroll To Top
Categories
Close
Tienda
Categoría

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare