Código Diametro Interno Diametro Externo Presión Máx. Trab. Presión Min. Rup. Rollo Peso
IN MM MM PSI BAR PSI BAR MTS PIE KG/MTS LB/PIE
4SP-06 3/8 9,50 22.2 6.460 445,40 25.840 1.782 100 164,00 0,76 0,53
4SP-08 1/2 12,70 25.4 6.020 415,06 24.080 1.660 100 164,00 0,88 0,61
4SP-10 5/8 15,90 29.0 5.080 350,25 20.320 1.401 50 164,00 1,10 0,76
4SP-12 3/4 19,00 33.0 5.080 350,25 20.320 1.401 30 131,20 1,47 1,02
4SP-16 1 25,40 40.9 4.070 280,62 16.280 1.123 30 131,20 1,98 1,37
4SP-20 11/4 31,80 52.4 3.050 210,29 12.200 841 30 131,20 2,55 1,77
4SP-24 11/2 38,10 58.8 2.690 185,47 10.760 742 30 131,20 3,26 2,26
Scroll To Top
Categories
Close
Tienda
Categoría

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare