Código Diametro Interno Diametro Externo Presión Máx. Trab. Presión Min. Rup. Rollo Peso
IN MM MM PSI BAR PSI BAR MTS PIE KG/MTS LB/PIE
R6-03 3/16 4,76 11,5 500 34,47 2.000 138 50 164,00 0,10 0,07
R6-04 1/4 6,35 12.7 400 27,58 1.600 110 50 164,00 0,13 0,09
R6-05 5/16 7,94 14.3 400 27,58 1.600 110 50 164,00 0,15 0,10
R6-06 3/8 9,53 15.9 400 27,58 1.600 110 50 164,00 0,18 0,12
R6-08 1/2 12,70 19.8 400 27,58 1.600 110 50 164,00 0,26 0,18
R6-10 5/8 16,88 23 350 24,13 1.400 97 50 164,00 0,31 0,21
R6-12 3/4 19,05 26.6 300 20,68 1.200 83 50 164,00 0,47 0,33
R6-16 1 25,40 34,2 300 20,68 1.200 83 50 164,00 0,71 0,49
R6-20 1 1/4 31,75 43,5 190 13,10 580 97 50 164,00 1,11 0,77
R6-24 1 1/2 38,10 50 175 12,07 530 83 50 164,00 1,94 1,34
R6-32 2 50,80 64,5 155 10,69 465 83 50 164,00 3,05 2,11

Recently Viewed

Scroll To Top
Categories
Close
Tienda
Categoría

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare