Código Diametro Interno Diametro Externo Presión Máx. Trab. Presión Min. Rup. Rollo Peso
IN MM MM PSI BAR PSI BAR MTS PIE KG/MTS LB/PIE
R14-02 1/8 2.8-3.8 6.2 1.530 105,49 6.120 422 100 328,00 0,07 0,05
R14-03 3/16 4.4-5.2 7.7 1.530 105,49 6.120 422 100 328,00 0,10 0,07
R14-04 1/4 6.0-6.5 9.3 1.530 105,49 6.120 422 100 328,00 0,12 0,08
R14-05 5/16 7.5-8.4 10.8 1.530 105,49 6.120 422 100 328,00 0,16 0,11
R14-06 3/8 9.1-10.0 12.7 1.530 105,49 6.120 422 100 328,00 0,17 0,12
R14-08 1/2 12.3-13.3 16.3 820 56,54 3.280 226 100 328,00 0,24 0,17
R14-10 5/8 15.3-16.5 19.3 820 56,54 3.280 226 100 328,00 0,28 0,19
R14-12 3/4 18.4-19.6 22.3 820 56,54 3.280 226 50 164,00 0,33 0,23
R14-14 7/8 21.4-23.0 25.8 820 56,54 3.280 226 50 164,00 0,39 0,27
R14-16 1 24.6-26.2 29.8 820 56,54 3.280 226 50 164,00 0,46 0,32
Scroll To Top
Categories
Close
Tienda
Categoría

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare