Código Diametro Interno Diametro Externo Presión Máx. Trab. Presión Min. Rup. Rollo Peso
IN MM MM PSI BAR PSI BAR MTS PIE KG/MTS LB/PIE
PPI-100 1" 25 30 120 8,27 360 24,82 50 164,00 0,87 0,60
PPI-125 1 1/4" 32 37 105 7,24 315 21,72 50 164,00 1,06 0,74
PPI-150 1 1/2" 38 44 105 7,24 315 21,72 50 164,00 1,49 1,03
PPI-200 2" 50 57 90 6,21 270 18,62 50 164,00 2,23 1,55
PPI-300 3" 75 83 75 5,17 225 15,51 50 164,00 3,72 2,58
PPI-400 4" 100 112 60 4,14 180 12,41 50 164,00 6,80 4,71
PPI-600 6" 150 163 45 3,10 135 9,31 30 98,40 10,18 7,05
PPI-800 8" 200 214 30 2,07 90 6,21 15 49,20 17,90 12,39
Scroll To Top
Categories
Close
Tienda
Categoría

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare