Código Diametro Interno Diametro Externo Presión Máx. Trab. Presión Min. Rup. Rollo Peso
IN MM MM PSI BAR PSI BAR MTS PIE KG/MTS LB/PIE
R16-04 1/4 6,20 14,5 5.080 350,25 20.320 1.401 100 164,00 0,27 0,19
R16-05 5/16 7,70 15,7 4.350 296,47 17.200 1.186 100 164,00 0,35 0,24
R16-06 3/8 9,30 18,8 4.060 188,23 10.920 753 100 164,00 0,42 0,29
R16-08 1/2 12,30 22 3.560 245,45 14.240 982 100 164,00 0,52 0,36
R16-10 5/8 15,50 25,4 3.040 192,36 11.160 769 50 164,00 0,63 0,44
R16-12 3/4 18,60 29 3.040 157,20 9.120 629 60 164,00 0,81 0,56
R16-16 1 25,00 36,6 2.030 139,96 8.120 560 60 164,00 1,17 0,81
Scroll To Top
Categories
Close
Tienda
Categoría

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare