Código Diametro Interno Diametro Externo Presión Máx. Trab. Presión Min. Rup. Rollo Peso
IN MM MM PSI BAR PSI BAR MTS PIE KG/MTS LB/PIE
R2-03 3/16 4,76 14,1 6.019 415,00 24.040 1.658 100 328,00 0,27 0,19
R2-04 1/4 6,35 15,7 5.800 399,90 23.200 1.600 100 328,00 0,34 0,24
R2-05 5/16 7,94 17,3 5.080 350,25 20.880 1.440 100 328,00 0,39 0,27
R2-06 3/8 9,53 19,7 4.800 330,95 19.200 1.324 100 328,00 0,49 0,34
R2-08 1/2 12,70 23 4.000 275,79 16.000 1.103 100 328,00 0,59 0,41
R2-10 5/8 16,88 26,2 3.630 250,28 14.520 1.001 50 196,80 0,71 0,49
R2-12 3/4 19,05 30,1 3.120 215,12 12.480 860 60 196,80 0,89 0,62
R2-16 1 25,40 38,9 2.400 165,47 9.600 662 60 196,80 1,37 0,95
R2-20 11/4 31,75 49,5 1.820 125,48 7.280 502 40 131,20 2,27 1,57
R2-24 11/2 38,10 55,9 1.305 89,98 5.200 359 40 131,20 2,44 1,69
R2-32 2 50,80 68,6 1.160 80,00 4.641 320 20 65,60 3,00 2,08

Recently Viewed

Scroll To Top
Categories
Close
Tienda
Categoría

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare