Código Diametro Interno Diametro Externo Presión Máx. Trab. Presión Min. Rup. Rollo Peso
IN MM MM PSI BAR PSI BAR MTS PIE KG/MTS LB/PIE
R3-03 3/16 4,76 12.5 1.494 103,01 6.120 422 100 328,00 0,14 0,10
R3-04 1/4 6,35 14.5 1.247 85,98 5.040 348 100 328,00 0,18 0,12
R3-05 5/16 7,94 17.5 1.204 83,01 4.880 336 100 328,00 0,25 0,17
R3-06 3/8 9,53 18.7 1.200 82,74 4.800 331 100 328,00 0,27 0,19
R3-08 1/2 12,70 23.5 1.000 68,95 4.080 281 100 328,00 0,39 0,27
R3-10 5/8 16,88 26.9 870 59,98 3.560 245 100 196,80 0,55 0,38
R3-12 3/4 19,05 31.6 754 51,99 3.040 210 100 196,80 0,67 0,46
R3-16 1 25,40 37.8 566 39,02 2.280 157 40 196,80 0,81 0,56
R3-20 11/4 31,75 44 377 25,99 1.520 105 40 131,20 0,92 0,64
R3-24 11/2 38,10 48,5 300 20,68 1.160 80 40 131,20 1,15 0,80
Scroll To Top
Categories
Close
Tienda
Categoría

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare