Código Diametro Interno Diametro Externo Presión Máx. Trab. Presión Min. Rup. Rollo Peso
IN MM MM PSI BAR PSI BAR MTS PIE KG/MTS LB/PIE
R4-12 3/4 19,05 34,9 305 21,03 2.400 165 30 196,80 0,92 0,64
R4-16 1 25,40 41,3 250 17,24 2.000 138 30 196,80 1,10 0,76
R4-20 11/4 31,75 50,8 200 13,79 1.600 110 30 131,20 1,30 0,90
R4-24 11/2 38,10 57,2 150 10,34 1.200 83 30 131,20 1,80 1,25
R4-32 2 50,80 69,9 100 6,89 800 55 30 65,60 2,23 1,54
R4-40 21/2 63,50 82,6 60 4,14 520 36 30 65,60 3,23 2,24
R4-48 3 76,20 95,3 60 4,14 480 33 30 65,60 4,25 2,94
R4-56 31/2 88,90 107,9 40 2,76 360 25 30 65,60 5,05 3,50
R4-64 4 101,60 120,7 40 2,76 280 19 30 65,60 5,60 3,88
Scroll To Top
Categories
Close
Tienda
Categoría

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare