Código Diametro Interno Diametro Externo Presión Máx. Trab. Presión Min. Rup. Rollo Peso
IN MM MM PSI BAR PSI BAR MTS PIE KG/MTS LB/PIE
R7-02 1/8 3,30 8,5 2.500 172,37 10.000 690 100 328,00 0,05 0,03
R7-03 3/16 4,80 10,8 3.000 206,84 12.000 827 100 328,00 0,07 0,05
R7-04 1/4 6,40 13 3.000 206,84 12.000 827 100 328,00 0,08 0,05
R7-05 5/16 7,90 15,1 2.500 172,37 10.000 690 100 328,00 0,11 0,08
R7-06 3/8 9,50 17 2.250 155,13 9.000 621 100 328,00 0,14 0,10
R7-08 1/2 12,70 20,7 2.000 137,90 8.000 552 100 328,00 0,22 0,15
R7-12 3/4 19,00 27,1 1.250 86,18 5.000 345 50 328,00 0,28 0,19
R7-16 1 25,40 34 1.000 68,95 4.000 276 50 328,00 0,40 0,28
Scroll To Top
Categories
Close
Tienda
Categoría

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare