Código Diametro Interno Diametro Externo Presión Máx. Trab. Presión Min. Rup. Rollo Peso
IN MM MM PSI BAR PSI BAR MTS PIE KG/MTS LB/PIE
R9-06 3/8 9,50 22,2 4.500 310,26 18.000 1.241 50 164,00 0,70 0,48
R9-08 1/2 12,70 25,4 4.070 280,62 16.280 1.123 50 164,00 0,83 0,57
R9-12 3/4 19,00 32,2 3.050 210,29 12.200 841 40 131,20 1,30 0,90
R9-16 1 25,40 40,9 3.050 210,29 12.200 841 40 131,20 1,70 1,18
R9-20 11/4 31,80 52,4 2.500 172,37 10.000 690 40 131,20 3,08 2,13
R9-24 11/2 38,10 58,7 2.030 139,96 8.120 560 40 131,20 4,30 2,98
R9-32 2 50,80 73 2.030 139,96 8.120 560 20 65,60 5,63 3,90

Recently Viewed

Hacer un pedido
Hacer un pedido
Scroll To Top
Categories
Close
Tienda
Categoría

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare