Código Diametro Interno Diametro Externo Presión Máx. Trab. Presión Min. Rup. Rollo Peso
IN MM MM PSI BAR PSI BAR MTS PIE KG/MTS LB/PIE
R17-04 1/4 6,20 13,2 3.250 224,08 13.000 896 100 164,00 0,20 0,14
R17-05 5/16 7,70 15 3.250 224,08 13.000 896 100 164,00 0,23 0,16
R17-06 3/8 9,30 17 3.250 224,08 13.000 896 100 164,00 0,29 0,20
R17-08 1/2 12,30 21,1 3.250 224,08 13.000 896 100 164,00 0,38 0,26
R17-10 5/8 15,50 25,9 3.050 259,24 15.040 1.037 50 164,00 0,64 0,44
R17-12 3/4 18,60 30,3 3.050 303,37 17.600 1.214 60 164,00 0,80 0,55
R17-16 1 25,00 38,6 3.050 386,11 22.400 1.544 60 164,00 1,28 0,89

Recently Viewed

Hacer un pedido
Hacer un pedido
Scroll To Top
Categories
Close
Tienda
Categoría

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare