Código Diametro Interno Diametro Externo Presión Máx. Trab. Presión Min. Rup. Rollo Peso
IN MM MM PSI BAR PSI BAR MTS PIE KG/MTS LB/PIE
R5-04 3/16 4,76 13,2 3.002 206,98 12.000 827 100 328,00 0,21 0,15
R5-05 1/4 6,35 15 3.002 206,98 12.000 827 100 328,00 0,27 0,18
R5-06 5/16 7,94 17 2.250 155,13 9.000 621 100 328,00 0,34 0,23
R5-08 13/32 10,32 19,5 2.000 137,90 8.000 552 100 328,00 0,39 0,27
R5-10 1/2 12,70 23,5 1.750 120,66 7.000 483 100 328,00 0,53 0,36
R5-12 5/8 16,88 27,5 1.500 103,42 6.000 414 50 196,80 0,65 0,45
R5-16 7/8 22,23 31,5 800 55,16 3.200 221 50 196,80 0,64 0,44
R5-20 1 1/8 28,58 38 630 43,44 2.520 174 40 131,20 0,91 0,63
R5-24 13/8 34,93 44,5 500 34,47 2.000 138 40 131,20 1,00 0,69
R5-32 113/16 46,04 56,4 350 24,13 1.400 97 40 131,20 1,48 1,02
R5-40 23/8 60,33 73 350 24,13 1.400 97 20 65,60 2,96 2,05
R5-48 3 76,20 90,5 200 13,79 800 55 20 65,60 4,10 2,84

Recently Viewed

Hacer un pedido
Hacer un pedido
Scroll To Top
Categories
Close
Tienda
Categoría

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare